This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are excluded from this report.
Largest Insider Buying (Last 7 Days)
Largest Insider Selling (Last 7 Days)
Company | Count | Shares Change | Avg. Price | Value Change |
---|---|---|---|---|
KHC / Kraft Heinz Company | 2 | -20,665,314 | 62 | -1,236,959,043 |
MEDP / Medpace Holdings, Inc. | 1 | -5,175,000 | 54 | -281,261,250 |
SKY / Skyline Corp. | 16 | -8,732,886 | 21 | -181,743,938 |
PAH / Platform Specialty Products Corp. | 1 | -9,968,304 | 12 | -120,616,478 |
AWI / Armstrong World Industries, Inc. | 1 | -1,500,000 | 69 | -103,800,000 |
DATA / Tableau Software, Inc. | 18 | -710,500 | 103 | -73,136,516 |
DIS / The Walt Disney Co. | 2 | -567,753 | 115 | -65,290,294 |
SONO / Sonosite Inc | 2 | -4,061,784 | 14 | -57,575,788 |
USNA / USANA Health Sciences, Inc. | 6 | -380,000 | 131 | -49,785,000 |
GRMN / Garmin Ltd. | 4 | -658,350 | 65 | -42,537,791 |
MSFT / Microsoft Corp. | 3 | -385,880 | 109 | -42,234,048 |
CERN / Cerner Corp. | 4 | -386,800 | 67 | -25,707,681 |
LLY / Eli Lilly & Co. | 2 | -219,620 | 103 | -22,460,186 |
TDY / Teledyne Technologies Inc. | 27 | -92,000 | 228 | -21,128,939 |
DNKN / Dunkin' Brands Group, Inc. | 6 | -256,653 | 71 | -18,216,950 |
VRAY / ViewRay, Inc. | 29 | -1,793,352 | 10 | -17,979,127 |
K / Kellogg Co. | 2 | -216,655 | 72 | -15,496,042 |
BAND / Bandwidth Inc. | 1 | -350,000 | 42 | -14,700,000 |
AAPL / Apple, Inc. | 5 | -63,448 | 207 | -13,155,384 |
ROLL / RBC Bearings, Inc. | 16 | -93,397 | 140 | -13,079,671 |
NSP / Insperity, Inc. | 8 | -106,694 | 106 | -11,330,618 |
Count column is number of transactions.
Source: Fintel.io/insiders
Submitted August 12, 2018 at 02:55PM by badpauly https://ift.tt/2MnfApF
No comments:
Post a Comment