Friday, November 16, 2018

Penny Stock Top 10 Most Active Stocks - November 16, 2018

Symbol (link) Name Last Price Change % Change Previous Close Volume
MDXG MIMEDX GROUP INC 2.300 -0.110 -45,64 2410 3,017,494
CAIXY CAIXABANK SA 1.380 0.015 10,99 1365 3,317,214
PBSFY PROSIEBENSAT1 MED. 4.962 -0.018 -0.361% 4980 710,141
CRRFY CARREFOUR SA 3.950 -0.010 -0.253% 3960 208,36
HYYDF HEXO CORP 4.809 -0.061 -12,48 4870 169,247
PCFP APOTHECA BIOSCIENC 0.578 -0.053 -83,33 0.630 1,352,910
CIOXY CIELO SA 2.578 -0.062 -23,48 2640 414,432
KGKG KONA GOLD SOLUTION 0.090 0.003 36,87 0.087 6,047,028
PURA PURATION INC 0.092 -0.008 -81,15 0.100 5,270,341
IGCC INDIA GLOBALIZATIO 0.750 -0.055 -68,32 0.805 643,02

Full Article: https://pennystocks.news/penny-stock-top-10-most-active-stocks-november-16-2018/



Submitted November 16, 2018 at 01:23PM by chapoopoo70 https://ift.tt/2BbT78B

No comments:

Post a Comment