This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are NOT excluded from this report.
Largest Insider Buying (Last 7 Days)
Largest Insider Selling (Last 7 Days)
Company | Count | Shares Change | Avg. Price | Value Change |
---|---|---|---|---|
HSY / Hershey Company (The) | 4 | -9,000,000 | 106 | -956,700,000 |
AR / Antero Resources Corporation | 10 | -52,006,907 | 16 | -825,353,896 |
NZF / Nuveen Dividend Advantage Municipal Fund III | 2 | -5,310 | 100,000 | -531,000,000 |
PVTL / Pivotal Software, Inc. | 1 | -9,836,521 | 18 | -173,122,770 |
ADS / Alliance Data Systems Corp. | 1 | -675,000 | 200 | -135,000,000 |
CMG / Chipotle Mexican Grill, Inc. | 1 | -71,778 | 471 | -33,816,051 |
CACC / Credit Acceptance Corp. | 12 | -52,401 | 420 | -22,018,982 |
MRK / Merck & Co., Inc. | 2 | -261,661 | 75 | -19,689,315 |
PG / Procter & Gamble Co. (The) | 6 | -206,773 | 92 | -18,944,406 |
DNKN / Dunkin' Brands Group, Inc. | 5 | -247,041 | 73 | -17,939,567 |
ADP / Automatic Data Processing, Inc. | 6 | -101,620 | 147 | -14,984,886 |
ZTS / Zoetis Inc. | 1 | -150,306 | 95 | -14,273,058 |
SBAC / SBA Communications Corp. | 3 | -80,000 | 171 | -13,687,606 |
GRMN / Garmin Ltd. | 1 | -205,792 | 65 | -13,298,032 |
ESL / Esterline Technologies Corp. | 2 | -110,935 | 117 | -13,036,653 |
PCAR / PACCAR, Inc. | 3 | -194,655 | 59 | -11,454,409 |
BDX / Becton Dickinson & Co. | 2 | -47,189 | 240 | -11,214,546 |
GOOG / Alphabet Inc. Class C | 12 | -10,000 | 1,074 | -10,732,729 |
CLX / Clorox Company (The) | 2 | -67,085 | 158 | -10,565,912 |
NOG / Northern Oil and Gas, Inc. | 1 | -2,865,329 | 3 | -9,999,998 |
ZYME / Zymeworks Inc | 1 | -700,000 | 14 | -9,800,000 |
Count column is number of transactions.
Source: Fintel.io/insiders
Submitted November 12, 2018 at 08:05AM by badpauly https://ift.tt/2z3EfrC
No comments:
Post a Comment