Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging!
Below are my notes from 13 November 2018 as of mid-morning. (This list is limited to companies with market cap >$500 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
Today | Company | Driving the stock |
---|---|---|
+21% | Solid Biosciences (SLDB) | In-line earnings received a positive reaction (Pharma for muscular dystrophy) |
+14% | Rubius Therapeutics (RUBY) | Earnings miss (Pharma, genetic therapies) |
+14% | Adient (ADNT) | Revenue/earnings beat, but suspends dividend (Auto supplier) |
+10% | Vodafone (VOD) | Strong revenue/earnings (Telecom operator) |
+9% | Advance Auto Parts (AAP) | Revenue/earnings beat (Auto supplier) |
Today | Company | Driving the stock |
---|---|---|
-14% | Ribbon Communications (RBBN) | Announced $150M convertible debt raise (Networking equipment) |
-11% | NII Holdings (NIHD) | Rumor that Telecom Italia will acquire Nextel, owned by NIHD (Telecom company) |
-9% | Tidewater (TDW) | Revenue/earnings miss (Energy industry supplier) |
-9% | CymaBay (CBAY) | Released weak drug trial data (Pharma, liver-related drugs) |
-5% | Focus Financial Partners (FOCS) | Revenue/earnings miss (Wealth management company) |
Submitted November 13, 2018 at 11:46AM by NaturalHedgehog https://ift.tt/2OGHE4h
No comments:
Post a Comment