Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging!
Below are my notes from 16 November 2018 as of mid-morning. (This list is limited to companies with market cap >$500 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
Today | Company | Driving the stock |
---|---|---|
38% | Pacific Gas & Electric Co. (PCG) | Regulators likely to protect it from exposure to California wildfires (West Coast energy) |
29% | EMC Insurance Group Inc. (EMCI) | Parent company EMCC to acquire all of EMCI stock (Insurance) |
22% | VS 3X NAT GAS (UGAZ) | Cold weather forecasts are driving price volatility (Gas ETF) |
12% | Edison International (EIX) | Like PCG, regulators likely to protect from CA wildfire exposure (West Coast energy) |
12% | Matthews International Corporation (MATW) | Revenue/earnings beat (Funerals and related services) |
Today | Company | Driving the stock |
---|---|---|
-21% | Hutchison China MediTech Limited (HCM) | Drug trial disappointed (Pharma) |
-19% | Acadia Healthcare Company Inc. (ACHC) | Unclear (Addiction treatment facilities) |
-18% | RISE Education Cayman Ltd (REDU) | Revenue beat, earnings miss (Education company) |
-17% | NVIDIA Corporation (NVDA) | Revenue/earnings miss, impact of falling crypto prices (Semiconductors) |
-13% | Nordstrom Inc. (JWN) | Revenue/earnings miss, slowing foot traffic (Retail) |
Submitted November 16, 2018 at 11:34AM by NaturalHedgehog https://ift.tt/2BbqNmJ
No comments:
Post a Comment