Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging!
Below are my notes from 14 November 2018 as of mid-morning. (This list is limited to companies with market cap >$500 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
Today | Company | Driving the stock |
---|---|---|
+57% | VS 3X NAT GAS (UGAZ) | Forecasts of colder temps sent natural gas prices up (Gas ETF) |
+46% | Tahoe Resources Inc. (Canada) (TAHO) | Pan American Silver Corp acquiring TAHO for $1 billion (Silver Miner) |
+25% | Covia Holdings Corporation (CVIA) | Revenue/earnings disappointed but the street reacted positively (Mining) |
+19% | Hutchison China MediTech Limited (HCM) | Unclear (Pharma) |
+18% | MACOM Technology Solutions Holdings Inc. (MTSI) | Inline earnings but strong street reaction (Semiconductors) |
Today | Company | Driving the stock |
---|---|---|
-24% | Switch Inc. Class A (SWCH) | Weak revenue/earnings (Telecom equipment) |
-23% | Pacific Gas & Electric Co. (PCG) | Concerns over exposure to California wildfires (West coast energy) |
-17% | Alta Mesa Resources Inc. (AMR) | Beat revenue/earnings but cautioned on industry trends (Oil drilling) |
-14% | Sangamo Therapeutics Inc. (SGMO) | JPMorgan downgraded due to skepticism around efficacy (Genetic therapies) |
-13% | Canopy Growth Corporation (CGC) | Revenue/earnings below consensus (Cannabis) |
Submitted November 14, 2018 at 02:58PM by NaturalHedgehog https://ift.tt/2zTL2ni
No comments:
Post a Comment